Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Sumant | - |
dc.contributor.author | Ghosh, N. C. | - |
dc.contributor.author | Kazmi, A. A. | - |
dc.date.accessioned | 2019-10-17T12:00:51Z | - |
dc.date.available | 2019-10-17T12:00:51Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Environmental Technology Reviews | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3757 | - |
dc.description.abstract | Ballasted Sand Flocculation (BSF) technique based on coagulation and flocculation with injection of micro-sand has emerged as an efficient and quick method for treatment of water, wastewater and combined sewer overflow (CSO). Microsand as ballast agent increases both settling velocity and overflow rate that reduces the system’s land footprints compared to the conventional coagulation/flocculation/clarification processes. Different types of coagulants, flocculants and micro-sand of varying dosages, depend on influent hydraulic loadings and their water-quality constituents’ characteristics, are used in BSF. The coagulant dosages of alum and ferric chloride normally vary from 8 to 40 mg/l and 40 to 190 mg/l, respectively; the flocculent dosages (cationic/anionic polymer) vary from 0.3 to1 mg/l, and the micro-sand (size 40–150 μm) dosages from 2 to 12 g/l based on type and characteristic of water/wastewater. In most of the cases, the removal rate of turbidity, TSS and T-P were reported above 90% and BOD above 60%. The removal rate of other parameters (viz. coliforms, COD and trace elements) was also reported satisfactory. BSF system has been found a promising technology for clarification of drinking water and in reducing pollution load of wastewater and CSO treatment system before its pathways to biological processes, or natural water systems. The article presents a review and critical appraisal of BSF technology on its processes, chemical and sand dosages, performance, usefulness and drawbacks. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Coagulation | en_US |
dc.subject | Flocculation | en_US |
dc.subject | Ballast | en_US |
dc.subject | CSO | en_US |
dc.subject | Wastewater | en_US |
dc.title | Ballasted sand flocculation for water, wastewater and CSO treatment | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ETR Journal-Sumant.pdf Restricted Access | 968.73 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.