Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3755
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, N. C. | - |
dc.contributor.author | Khatania, Saroj Kumari | - |
dc.contributor.author | Indwar, Shashi Poonam | - |
dc.contributor.author | Sandhu, Cornelius | - |
dc.contributor.author | Jain, Sanjay Mittal | - |
dc.contributor.author | Goel, Rakesh | - |
dc.date.accessioned | 2019-10-17T11:38:00Z | - |
dc.date.available | 2019-10-17T11:38:00Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | CURRENT SCIENCE, VOL. 109, NO. 2, 25 JULY 2015 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3755 | - |
dc.description.abstract | This article presents an analytical method to determine the distance of a bank filtration well from a river in commensuration with the desired percentage of bank filtrate and removal of pathogenic compounds. Applying least squares optimization technique using Marquardt algorithm, the unknown parameter, distance of the well from the river has been estimated. The travel time in commensuration with the desired percentage removal of pathogenic compounds has been ascertained using the first-order decay equation. For evaluating effectiveness of the technique, the physico-chemical and biological parameters of extracted bank filtrate from 22 wells located in the vicinity of the River Ganga and the Upper Ganga Canal network at Haridwar have been analysed for the non-monsoon and the monsoon periods. The physicochemical parameters of the extracted water showed concentration much below the acceptable limits, except turbidity. The percentage removal of turbidity in the extracted water was found about 98 and 76 during the monsoon and non-monsoon periods respectively, in comparison to water from the river/ canal. The count of biological parameters, viz. total coliform and faecal coliform in the extracted water is removed considerably (65% to 85%), but is found above the acceptable limit. The reason could be mixing of bank filtrate with the rich constituents in the groundwater. It is suggested that bank filtration dilutes groundwater quality and can be regarded as a technique to conjunctive management of surface and groundwater quality. Keywords: Analytical | en_US |
dc.language.iso | en | en_US |
dc.publisher | Current Science Association in collaboration with the Indian Academy of Sciences (India) | en_US |
dc.subject | Analytical method | en_US |
dc.subject | Bank filtration | en_US |
dc.subject | Case study | en_US |
dc.subject | Distance | en_US |
dc.subject | Hydrochemistry | en_US |
dc.subject | Performance evaluation | en_US |
dc.title | Performance evaluation of riverbank filtration scheme | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0301 (1).pdf Restricted Access | 6.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.