Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 62
Issue Date | Title | Author(s) |
2000 | Cover page | National Institute of Hydrology |
2000 | Preface | National Institute of Hydrology |
2000 | Foreword | Ramasastri, K. S. |
2000 | Index | National Institute of Hydrology |
2000 | Theme 5-1-Scenario analysis in water resources systems optimization under uncertainty conditions | Sechi, Giovanni M.; Zuddas, Paola |
2000 | Theme 5-2-Seasonal to interannual hydrologic prediction a case study from Sydney, Australia | Sharma, Ashish |
2000 | Theme 5-3-A nonparametric approach for preserving interannualdependence in synthetic flow sequences. | Sharma, Ashish; O'Neill, Robert |
2000 | Theme 5-4-Temporal disaggregation of rainfall data using artificial neural networks. | Kumar, D. Nagesh; Raju, K. Srinivasa |
2000 | Theme 5-5-Rainfall-runoff relationship model for Amameh watershed in Iran. | Sadeghi, S. H. R.; Singh, J. K.; Das, Ghanshyam |
2000 | Theme 5-6-Development of regional flood frequency relationships using L moments for south Bihar. | Kumar, Rakesh; Chatterjee, C.; Kumar, Sanjay; Lohani, A. K.; Singh, R. D. |
2000 | Theme 5-7-Severity-frequency-duration measures for urban water supply systems. | Perera, B. J. C.. |
2000 | Theme 5-8-Worth of extreme flood events in site specific flood frequency analysis. | Parida, B. P. |
2000 | Theme 5-9-Simulation of soil moisture movement in a forested watershed. | Purandara, B. K.; Kumar, C. P. |
2000 | Theme 5-10-Stochastic modeling of sediment load of upper Yangtze river (China). | Gangyan, Zhou; Goel, N. K.; Bhatt, V. K. |
2000 | Theme 5-11-Optimal operation of irrigation reservoirs using stochastic dynamic programming. | Ravikumar, V.; Venugopal, K. |
2000 | Theme 5-12-A simple 5 - parameter conceptual daily rainfall-runoff model. | Kumar, S. V. Vijaya; Rao, U. V. N.; Ramasastri, K. S. |
2000 | Theme 5-13-Optimal operation of multiobjective multiple-reservoir system. | Verma, M. K.; Shrivastava, R. K.; Narulkar, S. M. |
2000 | Theme 6-1-Drainage and reuse of effluents for agricultural management (DREAM) - a dream project for developing countries. | Magesan, G. N. |
2000 | Theme 6-2-Water and erosion studies in an integrated watershed management project in the Hindu Kush-Himalayas. | Merz, Juerg; Hofer, Thomas; Weingartner, Rolf; Dangol, Pradeep M.; Nakarmi, Gopal |
2000 | Theme 6-3-Participatory watershed management - a new paradigm for integrated water resource management. | Sikka, A. K.; Samra, J. S. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 62