Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3742
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumaraswamy, Ponnambalam | - |
dc.contributor.author | Heemink, Arnold | - |
dc.contributor.author | Fletcher, Steve | - |
dc.date.accessioned | 2019-10-14T11:13:40Z | - |
dc.date.available | 2019-10-14T11:13:40Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3742 | - |
dc.description.abstract | Research and development for management of water resources has become increasingly important with growing needs of economic development, scarcities even in developed countries, and global competitiveness that requires valuing water and other environmental resources much more than now and managing them efficiently. Sustainable development requires a good understanding of not only the traditional hydrology but also other fields such as ecology. With increasing complexity, the need for well-trained engineers and scientists in systems modelling and management with the knowledge of hydrological and environmental processes has increased. But, the cream-of-the crop students at universities are diverting to fields other than water resources such as information-related sciences and engineering. Market demands determine salary levels on which we have no control. On the other hand, students in today's computer and multimedia age can be attracted if the dynamism and the challenges of water resources and environmental problems are made accessible to them in an interesting manner. Making the study interesting without losing the time for imparting the academic necessities is an interesting pedagogical problem. Many of the challenging problems that we face in our field requires proficiency in mathematical modeling of various natural processes, numerical methods, optimization, uncertainty analysis, and computing, all used in the design of solutions. We share from our experiences at least one way to modernize the teaching of sustainable water resources management such that many necessary subjects can be taught in a reasonable time to the required depth, and will be useful for modern practices based on computers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Research and development for management of water resources | en_US |
dc.title | Theme 1-5-Research and development for management of water resources -Needs for modernizing the teaching of water resources management | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | ICIWRM-2000, Proceedings of International Conference on Integrated Water Resources Management for Sustainable Development, 19-21 December, 2000, New Delhi, India Vol.-I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme 1-5-Research and development for management of water resources -Needs for modernizing the teaching of water resources management.pdf | 137.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.