Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3713
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranade, D. H. | - |
dc.contributor.author | Jain, L. K. | - |
dc.date.accessioned | 2019-10-11T10:52:03Z | - |
dc.date.available | 2019-10-11T10:52:03Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3713 | - |
dc.description.abstract | An integrated watershed development programme for soil and water conservation was undertaken in 424 hectare at Hingonia-Pipliyatapha watershed. The present study was carried out to assess the impact of soil and water conservation structures on ground water recharge. Analyses of water table data collected from six open wells located in the watershed reflect average annual rise of 10 m in water table due to recharge. Annual rise in water table is highly correlated to annual rainfall. Increase in availability of irrigation water in wells has resulted in 44 percent increase in rabi cropped area and almost doubled the productivity of rabi and kharif crops. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Watershed development | en_US |
dc.subject | Black soil region | en_US |
dc.title | Theme 2-21-Increasing groundwater recharge through intregrated approach in black soil region | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | ICIWRM-2000, Proceedings of International Conference on Integrated Water Resources Management for Sustainable Development, 19-21 December, 2000, New Delhi, India Vol.-I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme 2-21-Increasing groundwater recharge through intregrated approach in black soil region.pdf | 72.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.