Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3690
Title: | Theme 3-15-Rivers network and pollution abatement (DRNPA) project - A case study |
Authors: | Mutagaywa, Rweyemamu |
Keywords: | Rivers network |
Issue Date: | 2000 |
Publisher: | National Institute of Hydrology |
Abstract: | The land disposal of solid wastes creates an important source of groundwater pollution. A land fill may be defined as any land area serving as a depository of urban, or municipal, solid waste. Leachate from a landfill can pollute groundwater if water moves through the fill material. Polluted surface water bodies that contribute to groundwater recharge become source of groundwater pollution. both Hydrogeological and Ecological factors considered by HESO - Tanzania, revealed that, marine ecology of the Indian ocean as well as groundwater recharging aquifers, are both more likely to be affected by pollution in Dar Es salaam. Some of development activities were noted by HESO - Tanzania to have high negative impact on environment e.g. riverbanks have been destructed by sand vendors etc. HESO - Tanzania recommends that the time to act against all possible causes of the problem should be now. To act immediately upon the situation, HESO - Tanzania has began to undertake conservation initiative. For example, soil-conserving trees has been planted along Sinza river basin, also environmental awareness to the community regarding Rivers management in Dar Es salaam is under way with collaboration of the Locan government authority. In order to bring the sustainability and put forward the agenda "Think globally, act locally", HESO - Tanzania has proposed to set-up a project to be known as "Dar Es salaam Rivers Network and Pollution Abatement" (D.R.N.P.A.). Apart from aforementioned activities, D.R.N.P.A.-project will also promote nutrition and poverty alleviation through sustainable Dar Es salaam rivers use in micro agricultural activities and other income generating activities |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3690 |
Appears in Collections: | ICIWRM-2000, Proceedings of International Conference on Integrated Water Resources Management for Sustainable Development, 19-21 December, 2000, New Delhi, India Vol.-I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme 3-15-Rivers network and pollution abatement (DRNPA) project - A case study.pdf | 471.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.