Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3683
Title: | Theme 3-20-Impact of cultural stresses on lentic water bodies of Imphal, Manipur |
Authors: | Thokchom, Monorama Gupta, Asha |
Keywords: | Lentic water bodies |
Issue Date: | 2000 |
Publisher: | National Institute of Hydrology |
Abstract: | In Manipur (longitude 9303E to 9478E and latitude 2383N to 2586N), India, lentic water bodies have served for food, nutrition and environmental security since centuries. In a study conducted on few lentic water bodies at Imphal, Manipur the biotic and abiotic variables were studied. The vegetational analysis revealed presence of 3 communities; community co-efficient, similarity indices, diversity indices, distribution pattern of vegetation were analysed. The various physico-chemical parameters of water and sediment were assessed. The study revealed that the economic activities of human beings viz. utilization of water for agriculture, domestic purposes, aqua culture including over exploitation of aquatic plants have resulted in cultural stresses affecting the characteristics of water bodies. The paper advocates for integrated management of these water bodies involving the communities. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3683 |
Appears in Collections: | ICIWRM-2000, Proceedings of International Conference on Integrated Water Resources Management for Sustainable Development, 19-21 December, 2000, New Delhi, India Vol.-I |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme 3-20-Impact of cultural stresses on lentic water bodies of Imphal, Manipur.pdf | 168.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.