Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3681
Title: | Spatial and temporal variability in maximum, minimum and mean air temperatures at Madhya Pradesh in central India |
Authors: | Duhan, Darshana Pandey, Ashish Gahalaut, Krishan Pratap Singh Pandey, R. P. |
Keywords: | Mann–Kendall test Trend-Free Pre-Whitening Inverse distance weighted interpolation method |
Issue Date: | 2013 |
Publisher: | Elsevier |
Citation: | C. R. Geoscience 345 (2013) 3–21 |
Abstract: | In the present study, an investigation has been made to study the spatial and temporal variability in the maximum, the minimum and the mean air temperatures at Madhya Pradesh (MP), in central India on monthly, annual and seasonal time scale from 1901 to 2002. Further, impact of urbanization and cloud cover on air temperature has been studied. The annual mean, maximum and minimum temperatures are increased by 0.60, 0.60 and 0.62 8C over the past 102 years, respectively. Seasonally, the warming is more pronounced during winter than summer. The temperature decreased during the less urbanized period (from 1901 to 1951) and increased during the more urbanized period (1961 to 2001). It is also found that the minimum temperature increased at higher rate (0.42 8C) followed by the mean (0.36 8C) and the maximum (0.32 8C) temperature during the more urbanized period. Furthermore, cloud cover is significantly negatively related with air temperature in monsoon season and as a whole of the year. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3681 |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted Acess.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.