Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3664
Title: | Estimation of Lean Season water Availability in Streams with Limited Data |
Authors: | Pandey, R. P. Ramasastri, K. S. |
Keywords: | Lean seasonl Stream flow Dependable flow Flow duration curve Water availability Stream flow |
Issue Date: | 2003 |
Citation: | IE (I)Journal-CV, Vol 84, November 2003 |
Abstract: | This paper presents the result of a study carried out to assess the reasonablepotentiality of lean season flow in two rivers namely the San nadi and Barah Nadi in the Rayaggdad istrict in Orissa. Different approaches were used to compute dependable flows at different sites in both the rivers. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3664 |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted Acess.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.