Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3648Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chakraborty, Shiulee | - |
| dc.contributor.author | Pandey, R. P. | - |
| dc.contributor.author | Chaube, U. C. | - |
| dc.contributor.author | Mishra, S. K. | - |
| dc.date.accessioned | 2019-10-01T10:22:19Z | - |
| dc.date.available | 2019-10-01T10:22:19Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.citation | Int. Journal of Applied Sciences and Engineering Research, Vol. 2, Issue 4, 2013 | en_US |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3648 | - |
| dc.description.abstract | In this paper an attempt has been made to study the spatial and temporal variability of rainfall at Seonath sub basin in Chattisgarh state sub (India) for 49 years (1960-2008) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IJASER | en_US |
| dc.subject | Rainfall | en_US |
| dc.subject | Trend Analysis | en_US |
| dc.subject | Mann–Kendall test | en_US |
| dc.subject | CUSUM test | en_US |
| dc.subject | Cumulative deviation | en_US |
| dc.title | Trend and variability analysis of rainfall series at Seonath River Basin, Chhattisgarh (India) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research papers in International Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Restricted Acess.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.