Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3632
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Darshana | - |
dc.contributor.author | Pandey, Ashish | - |
dc.contributor.author | Pandey, R. P. | - |
dc.date.accessioned | 2019-09-23T12:11:00Z | - |
dc.date.available | 2019-09-23T12:11:00Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Stoch Environ Res Risk Assess | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3632 | - |
dc.description.abstract | In this study, reference evapotranspiration (ETo) has been estimated using Penman–Monteith (PM) method on monthly time step. The monthly values have been subsequently used to estimate annual and seasonal ETo values. The trend analysis has been carried out for monthly, annual and seasonal ETo values for three meteorological stations namely Allahabad,Rewa and Satna located in the Tons River Basin in Central India. Further, the trend of weather variables that affect ETo have been examined using the Mann–Kendall test after removing the effect of significant lag-1 serial correlation from the time series using trend free-pre-whitening (TFPW) method. The magnitude of trends has been calculated using Sen’s slope estimator. Almost all the months show the significant decreasing trend in ETo values at a significance level of 1, 5 and 10 %. The significant decreasing trends were also found in annual and seasonal ETo values during the period of analysis. The magnitude of decrease in annual ETo varied from -1.75 to -8.98 mm/year. On the seasonal scale, stronger decreasing trends were identified in ETo in pre monsoon and monsoon season as compare to that of winter and post monsoon season. The significant decreasing trends were found in monthly, annual and seasonal wind speed. However, significant increase was found in annual air temperature (maximum, minimum, mean and dew point temperature) and relative humidity. Using the sensitivity analysis, maximum temperature and net solar radiation was found to be the most dominant variables which influence the rate of annual ETo over all the stations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag | en_US |
dc.subject | Reference evapotranspiration | en_US |
dc.subject | Mann–Kendall test | en_US |
dc.subject | Trends | en_US |
dc.subject | Weather variable | en_US |
dc.subject | Sensitivity analysis | en_US |
dc.subject | Tons River Basin | en_US |
dc.subject | Madhya Pradesh | en_US |
dc.subject | India | en_US |
dc.title | Analysing trends in reference evapotranspiration and weather variables in the Tons River Basin in Central India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted Acess.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.