Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anselmo, V. | - |
dc.contributor.author | Villi, V. | - |
dc.date.accessioned | 2019-09-20T10:31:17Z | - |
dc.date.available | 2019-09-20T10:31:17Z | - |
dc.date.issued | 1988 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3620 | - |
dc.description.abstract | The analysis of about fifty years of short duration rainfalls in Northern Italy was performed deriving isohyetal maps of depths with assigned return period and comparing the mass curves of significant rainfall events responsible of serious damages. Three sub-regions were outlined and mass curves were proposed in order to improve the design of small structures. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Extreme rainfall | en_US |
dc.subject | Northern Italy | en_US |
dc.title | Theme-1-2-An analysis of extreme rainfalls on Northern Italy | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | International Seminar on Hydrology of Extremes (Floods & Low Flows) 1-3 December 1988 at Roorkee (India) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme-1-2-An analysis of extreme rainfalls on Northern Italy.pdf | 1.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.