Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3611
Title: | Theme-3-2-Regional flood frequency studies for Kerala. |
Authors: | Saseendran, S. A. Sreedharan, K. E. Ratnakumari, K. James, E. J. Jayakumar, M. |
Keywords: | Regional flood frequency Kerala |
Issue Date: | 1988 |
Publisher: | National Institute of Hydrology |
Abstract: | An attempt has been,made to study the flood frequency for different regions of Kerala. The peak flow data available for 85 guaging stations in 44 river basins of Kerala have been made use of. For the purpose of this regional approach, Kerala State is divided into 5 regions based on rainfall and topographical characteristics.The individual station data in these regions are subjected to frequency analysis using Gumbel (EV1) distribution. The results are regionalised by carrying out a multiple regression analysis, wherein the frequency floods are treated as dependent variable and the rainfall amounts of different durations for the corresponding recurrence interval as well as catchment characteristics as independent variables. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3611 |
Appears in Collections: | International Seminar on Hydrology of Extremes (Floods & Low Flows) 1-3 December 1988 at Roorkee (India) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme-3-2-Regional flood frequency studies for Kerala..pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.