Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3610
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nair, Rajan | - |
dc.contributor.author | Gupta, R. K. | - |
dc.date.accessioned | 2019-09-19T10:18:04Z | - |
dc.date.available | 2019-09-19T10:18:04Z | - |
dc.date.issued | 1988 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3610 | - |
dc.description.abstract | The estimation of floods for small and medium catchments poses a problem due to impractiability of collecting site specific long term data to overcome this Central Water Commission has therefore been using a method which uses regional estimate of storm of the. desired frequency convoluted with .the representive unit hydrograph. To obtain design flood hydrograph, this paper outlines the methodology and brings out the limitations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Regional flood frequency | en_US |
dc.subject | Regional unit hydrograph | en_US |
dc.title | Theme-3-3-Regional flood frequency studies through regional unit hydrograph. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | International Seminar on Hydrology of Extremes (Floods & Low Flows) 1-3 December 1988 at Roorkee (India) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme-3-3-Regional flood frequency studies through regional unit hydrograph..pdf | 3.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.