Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seethapathi, P. V. | - |
dc.contributor.author | Dhason, S. R. B. | - |
dc.date.accessioned | 2019-02-26T11:53:09Z | - |
dc.date.available | 2019-02-26T11:53:09Z | - |
dc.date.issued | 1984 | - |
dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/359 | - |
dc.description.abstract | A computer model is presented for quantifying the impacts of multipurpose water management policy. The model is designated for analysis of water availabilities throughout a river basin over extended time periods. It is capable of simulating ten daily storage, flow and diversion of water in a complex river basin system. The model PISIM-I is synthesized from previously existing models. An advantage of this model is its optimizing capability with respect to reservoir operating rules. Also PISIM-I is able to simulate institutional dictates governing water allocation, such as water rights priorities. For the first time, reservoir factor is introduced to the reservoir operation model. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.relation.ispartofseries | ;UM-6 | - |
dc.subject | Working table-Preparation | en_US |
dc.subject | Multipurpose water management policy | en_US |
dc.subject | Model PISIM-I | en_US |
dc.title | UM-6 : Preparation of Working Table | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | User's Manuals |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.