Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3583| Title: | Theme-6-2-Preliminary analyses of low flow characteristics of ungauged catchments. |
| Authors: | Nathan, R. J. Gan, K. C. Jayasuriya, N. McMahon, T. A. O'Neill, I. C. |
| Issue Date: | 1988 |
| Publisher: | National Institute of Hydrology |
| Abstract: | The ability to assess the low flow yield of rural catchments is fundamental to the efficient utilisation of Australia's scarce water resources. This paper describes a systems approach concerned with the investigation of low flow hydrology of small ungauged rural catchments. The study involves three main areas of research: estimation of yield from both catchments and reservoirs, and rainfall-runoff modelling. |
| URI: | http://117.252.14.250:8080/jspui/handle/123456789/3583 |
| Appears in Collections: | 01-International Seminar on Hydrology of Extremes (Floods & Low Flows) 1-3 December 1988 at Roorkee (India) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Theme-6-2-Preliminary analyses of low flow characteristics of ungauged catchments..pdf | 5.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.