Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3579Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Salazar, Pedro Guerrero | - |
| dc.date.accessioned | 2019-09-17T10:37:59Z | - |
| dc.date.available | 2019-09-17T10:37:59Z | - |
| dc.date.issued | 1988 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3579 | - |
| dc.description.abstract | Periodic stochastic series are studied by defining drought and its parameters for this particular type of hydrologic processes. New approaches and techniques are presented with a case study illustrating the power of these new approaches. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.subject | Periodic stochastic | en_US |
| dc.title | Theme-7-1-On drought analysis of periodic-stochastic process. | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 01-International Seminar on Hydrology of Extremes (Floods & Low Flows) 1-3 December 1988 at Roorkee (India) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Theme-7-1-On drought analysis of periodic-stochastic process..pdf | 3.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.