Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3572
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gokhale, M. K. | - |
dc.date.accessioned | 2019-09-17T10:02:46Z | - |
dc.date.available | 2019-09-17T10:02:46Z | - |
dc.date.issued | 1988 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3572 | - |
dc.description.abstract | A classical approach in evaluating potential of a proposed river basin impoundage mainly consists of a statistical analysis of the precipitation data, leading to a quantum of runoff of the desired reliability. Over the years the role of carryovers in 'raising the potential was recognised and, recent works evolved a method of optimising the quantum of carryovers by using a technique of simulating the operations of the impoundage, on the basis of'-historical data of rainfall and runoff. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Evaluation of source potential | en_US |
dc.subject | Simulation methodology . | en_US |
dc.title | Theme-8-2-Evaluation of source potential by simulation methodology . | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | International Seminar on Hydrology of Extremes (Floods & Low Flows) 1-3 December 1988 at Roorkee (India) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme-8-2-Evaluation of source potential by simulation methodology ..pdf | 2.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.