Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3568
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choubey, V. K. | - |
dc.date.accessioned | 2019-09-17T09:43:56Z | - |
dc.date.available | 2019-09-17T09:43:56Z | - |
dc.date.issued | 1988 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3568 | - |
dc.description.abstract | Samples of water and particulate matter were collected during Dec.1986 at various locations of Tawa River (M.P. ) On the basis of observation, chemical and sediment load supplied at various parts of the basin have been computed and compared to major rivers of India. Preliminary studies using X-ray diffraction have been made on the suspended sediments to ascertain the nature of particulate input of the Tawa reservoir. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Tawa River | en_US |
dc.title | Theme-8-6-Chemical and suspended sediment characteristics of Tawa river during low flows. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | International Seminar on Hydrology of Extremes (Floods & Low Flows) 1-3 December 1988 at Roorkee (India) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Theme-8-6-Chemical and suspended sediment characteristics of Tawa river during low flows..pdf | 1.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.