Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 47
Issue Date | Title | Author(s) |
1988 | Conents | National Institute of Hydrology |
1988 | Advisory committee | National Institute of Hydrology |
1988 | Organising committee | National Institute of Hydrology |
1988 | Technical committee | National Institute of Hydrology |
1988 | Theme-1-1-Paleoflood hydrology of tropical rivers | Baker, V. R. |
1988 | Theme-1-2-An analysis of extreme rainfalls on Northern Italy | Anselmo, V.; Villi, V. |
1988 | Theme-1-3-The Bay of Bengal depression of September 1986 that caused deluge in West Bengal - A case study | Singh, Ranjit; Roy, S. R. |
1988 | Theme-1-4-Moderating outliers in rainfall frequency analysis. | Upadhyay, D. S.; Kaur, Surinder |
1988 | Theme-2-1-Sundry averages method (SAM) for fitting Log-pearson 3 distrbution. | Bobee, Bernard; Askhar, Fahim |
1988 | Theme-2-2-Comparative study of different parameter estimation techniques for EV-1 distribution. | Goel, N. K.; Seth, S. M. |
1988 | Theme-2-3-Versatile flood frequency methods with Enhanced reliability. | Singh, K. P. |
1988 | Theme-2-4-Application of LP3 distribution to censored samples. | Phien, H. N.; Hsiung, Yang Jung |
1988 | Theme-2-5-Uncertainties in probabilistic modelling of floods. | Mathew, F. T.; Hasija, M. M. |
1988 | Theme-3-1-Flood estimation using regional flood frequency analysis. | Garde, R. J.; Kothyari, U. C. |
1988 | Theme-3-2-Regional flood frequency studies for Kerala. | Saseendran, S. A.; Sreedharan, K. E.; Ratnakumari, K.; James, E. J.; Jayakumar, M. |
1988 | Theme-3-3-Regional flood frequency studies through regional unit hydrograph. | Nair, Rajan; Gupta, R. K. |
1988 | Theme-3-4-Flood in arid zone - A case of Iran. | Koshan, Abdolah; Mahjoub, Manouchehr; Mashayekhi, Taghi |
1988 | Theme-4-1-Surface runoff modelling of small watersheds. | Rao, B. Vasudeva; Rao, E. Panakala |
1988 | Theme-4-2-Flood modelling in Bangladesh. | Verwey, A.; Havnoe, K.; Refsgaard, J. C. |
1988 | Theme-4-3-Flood forecasting using Radar rainfall estimates. | Donald, J. R.; Soulis, E. D.; Kouwen, N.; McBean, E. A. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 47