Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3566
Title: | Assessment of areas vulnerable to soil erosion and deposition in a Himalayan watershed |
Authors: | Rawat, Soban Singh Kumar, Pradeep Jose, P. G. |
Keywords: | GIS RS Soil erosion Sediment yield Transport capacity USLE |
Issue Date: | 2016 |
Publisher: | The Indian Ecological Society |
Citation: | Indian Journal of Ecology (2016) 43 (Special Issue -1): 14-20 |
Series/Report no.: | Manuscript No:2139; |
Abstract: | The United Nations Environmental program reported that the productivity of soil has reduced, resulting in economically feasible cultivation on about 20 million hectare of land each year due to soil erosion and resulting degradation of land. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3566 |
Appears in Collections: | Research papers in National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IndJoEcol_Rawat etal, 2016.pdf Restricted Access | 5.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.