Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3547
Title: | Comprehensive evaluation of the changing drought characteristics in Bundelkhand region of Central India |
Authors: | Thomas, T. Jaiswal, R. K. Nayak, P. C. Ghosh, N. C. |
Keywords: | Drought Bundelkhand region |
Issue Date: | 2014 |
Publisher: | Springer |
Citation: | Meteorol Atmos Phys |
Abstract: | The evaluation of meteorological and hydrological drought characteristics including the dry spell analysis for planning of supplemental irrigation has been carried out for Bearma basin in Bundelkhand region of Central India. The Bundelkhand region has been under a spell of recurrent droughts. In the last decade, widespread droughts were felt during 2002–2003 and 2007–2008. The drought frequency varies between 1 in 3 years in Rehli and Deori and 1 in 5 years in Hatta. Rehli and Deori blocks falling in Sagar district have been identified to be drought prone. The meteorological drought characteristics evaluated by standardized precipitation index (SPI) indicated that drought severity has increased greatly with the drought intensity varying between -1.22 in Deori and -0.97 in Rehli. The streamflow drought characteristics have been evaluated using streamflow drought index (SDI), whereas the groundwater drought characteristics evaluated by groundwater drought index (GDI). The maximum groundwater drought intensity is observed in Rehli (-0.44). Two critical dry spells (CDS) of 14–18 days invariably occur during the principal rainy months of July and August, for which provision of life-saving supplementary irrigation is essential for the rain-fed agriculture. A drought management plan (DMP) has been developed, based on basin relevant drought indicators and drought triggers, designed and fined tuned to actual drought conditions in the basin. Based on the supply and demand scenario during droughts, an appropriate drought response plan linked to prevailing drought levels has been developed, to effectively manage the scarce water resources during persistent drought scenario. Results of the study are quite promising and the concept of DMP can be replicated to other basins in the region taking into account the basin relevant indicators as necessary. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3547 |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted Acess.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.