Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3543
Title: | Performance evaluation and hydrological trend detection of a reservoir under climate change condition |
Authors: | Sethi, Rabindranath Pandey, Brij Kishor Krishan, Radha Khare, Deepak Nayak, P. C. |
Keywords: | Climate Change Trend analysis Mann–Kendall ARNO model WEAP model |
Issue Date: | 2015 |
Publisher: | Springer |
Citation: | Model. Earth Syst. Environ. (2015) 1:33 |
Abstract: | Water is the key of development and stability of any region. Under climate change condition, water systems are less reliable and more vulnerable. In this study, performance of Saline reservoir in Odisha, India has been evaluated under the climate change condition. The study mainly focused on the trend analysis for identified the temporal changes in precipitation and inflow time series using Mann–Kendall test, quantification of inflows to reservoir using ARNO model and performance evaluation of reservoir using WEAP model under climate change condition. In the results, it has been observed that there is no significant trend for annual, seasonal and for any monthly rainfall. Variation in precipitation shows that rainy days are decreasing whereas number of intense rainy days ([100 mm) are increasing. A significant rising trend with test statistic value of ?3.18 is observed for daily inflow series at 95 % confidence level. Evaluation of inflow to reservoir, ARNO model shows that the change in simulated flow is directly proportional to the change in rainfall. In order to 25 % Change, decrease or increase in rainfall amount resulted in equal amount of decrease or increase in the inflow. Performance evaluation of reservoir using WEAP model shows that if inflows reduced by 20 % there would be a decrease in supply reliability and it would not be possible to increase supplies. Reducing live storage by 10 % influence supply delivered in May and June, but again has little impact on the rest of the year. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3543 |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted Acess.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.