Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3473
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devi, Pooja | - |
dc.contributor.author | Jain, A. K. | - |
dc.contributor.author | Rao, M. S. | - |
dc.contributor.author | Kumar, Bhishm | - |
dc.date.accessioned | 2019-09-04T06:39:51Z | - |
dc.date.available | 2019-09-04T06:39:51Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | J Radioanal Nucl Chem (2014) 302, No. 2:975-978 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3473 | - |
dc.description.abstract | The studies of evaporative isotopic fractionation in controlled conditions are of particular importance for understanding the mechanism of evaporation fractionation in natural conditions. We present the measurements of the average isotopic fractionation factors during the evaporation of water having different initial isotopic compositions at constant temperature. The results show that the isotopic composition of residual water become more enriched over the time and the initial isotopic composition of evaporating water has considerable effect on the average isotopic fractionation factors. The average isotopic fractionation factors in evaporation of Water A and Water B under the present experimental conditions were found to be 0.9817 ± 0.0044 and 0.9887 ± 0.0031 for oxygen and 0.9178 ± 0.0182 and 0.9437 ± 0.0169 for hydrogen, respectively. The findings of this work should lead to a better understanding and use of stable isotope techniques in isotope hydrology by using a simple technique of evaporation pan. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Hydrogen and oxygen isotopes | en_US |
dc.subject | Water evaporation | en_US |
dc.subject | Isotopic fractionation factor | en_US |
dc.subject | Electrical conductivity | en_US |
dc.title | Experimental study on isotope fractionation of evaporating water of different initial isotopic composition | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted Acess.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.