Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3466Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | National Institute of Hydrology | - |
| dc.date.accessioned | 2019-09-03T11:00:37Z | - |
| dc.date.available | 2019-09-03T11:00:37Z | - |
| dc.date.issued | 1991 | - |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3466 | - |
| dc.language.iso | en | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.title | Contents | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 01-Regional course on Project Hydrology : Course material, National Institute of Hydrology, Roorkee | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Content.pdf | 250.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.