Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3417Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Seth, S. M. | - |
| dc.date.accessioned | 2019-08-23T11:56:33Z | - |
| dc.date.available | 2019-08-23T11:56:33Z | - |
| dc.date.issued | 1997 | - |
| dc.identifier.citation | National Institute of Hydrology | en_US |
| dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3417 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Allied publisher limited, New Delhi | en_US |
| dc.title | Foreword | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 15-National Workshop on Advances in Hydrological Instrumentation, 25-26 October 1994 at National Institute of Hydrology, Roorkee (India) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Foreword.pdf | 257.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.