Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Omkar | - |
dc.contributor.author | Sharma, M. K. | - |
dc.date.accessioned | 2019-08-09T09:55:31Z | - |
dc.date.available | 2019-08-09T09:55:31Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Journal of Indian Water Resources Society, Vol 32, No. 3-4, July-Oct., 2012 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3350 | - |
dc.description.abstract | The regular monitoring and assessment of lake water quality and its eutrophication is very important for proper conservation and management purposes. Water quality monitoring and analysis of the Renuka lake was carried out for various physico-chemical, bacteriological and trace elements during 2006 to 2008. The principal component analysis of 26 water quality parameters was performed which reveals seven principal components (eigen values greater than 1) explaining 86% of variability. These components are: (i) TDS, (ii) Hardness, (iii) Bacteriological (FC & TC), (iv) Eutrophication (Phosphate, Nitrate), (v) Dissolved Oxygen, (vi) Cadmium, and (vii) BOD, respectively. The lake water quality was assessed as per BIS standards for drinking purpose, which has shown the mean concentration of total coliform, faecal coliform, iron, manganese, lead and cadmium beyond the permissible limits for drinking purpose. The eutrophication of the Renuka lake follows a decreasing trend from hypertrophic to eutrophic indicating necessity of regular measures for conservation and restoration. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Indian Water Resources Society | en_US |
dc.subject | Physico-Chemical | en_US |
dc.subject | Bacteriological | en_US |
dc.subject | Trace Elements | en_US |
dc.subject | Eutrophication | en_US |
dc.subject | Principal Component Analysis | en_US |
dc.title | Water quality and eutrophication status of the Renuka lake, district Sirmaur (H.P.) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Water quality and eutrophication status of the Renuka lake, district Sirmaur (H.P.).pdf Restricted Access | 136.65 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.