Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3349
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, M. K. | - |
dc.contributor.author | Jain, C. K. | - |
dc.contributor.author | Singh, Omkar | - |
dc.date.accessioned | 2019-08-09T07:24:49Z | - |
dc.date.available | 2019-08-09T07:24:49Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Journal of Indian Water Resources Society, Vol 34, No.1, January, 2014 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3349 | - |
dc.description.abstract | River Hindon, an important tributary of river Yamuna flowing through the districts of Western Uttar Pradesh, is subjected to varying degree of pollution caused by numerous untreated and/or partially treated waste inputs of municipal and industrial effluents. In the present investigation, assessment of the water quality characteristics of different point sources contributing river Hindon has been carried out by collecting water and wastewater samples during pre- and post-monsoon seasons during the year 2012. Maximum value of BOD (261 mg/L) was observed in Star Paper Mill Drain. The higher values of BOD and COD observed in the drains indicate high degree of organic pollution rendering the water unsuitable even for bathing purpose. At almost all sites of the upstream and mid-section of the river Hindon, DO was observed to be 0 mg/L because of high organic load in the river water. BOD and COD concentration in river Hindon varies from 3.3 to 65 mg/L and 28 to 338 mg/L in pre-monsoon season while 0 to 139 mg/L and 24 to 388 mg/L in post-monsoon season respectively. Further water quality of river Hindon has been assessed using water quality index and the quality of river Hindon was observed to be bad at all site which may be attributed to untreated and/or partially treated waste inputs of municipal and industrial effluents joining the river. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IWRS | en_US |
dc.subject | Water quality | en_US |
dc.subject | Drains | en_US |
dc.subject | Tributaries | en_US |
dc.subject | River Hindon | en_US |
dc.subject | Water quality index | en_US |
dc.title | Characterization of point sources and water quality assessment of river Hindon Using water quality index | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterization of point sources and water quality assessment of river Hindon Using water quality index.pdf Restricted Access | 275.71 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.