Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3316
Title: | 9-Groundwater induced inundation in the Pandarethu mines of Malabar cements limited. |
Authors: | Prasad, P. M. R. Rajagopalan, S. P. |
Keywords: | Pandarethu mines Malabar cemente limited |
Issue Date: | 1987 |
Publisher: | National Institute of Hydrology |
Abstract: | This paper is concerned with detailed investigations which were carried out in the Pandarethu mines of Malabar Cements limited to obtain quantitative estimates of groundwater induced inundation in the mine pit. A number of profiles and vertical electric soundings were carried out and the general characterisation of the subsurface geologic condition were identified. A few exploratory bore holes were also drilled to confirm these results. A few long duration aquifer performance tests were carried out to obtain estimates of the formation properties. Data on rainfall, base flow and water table fluctuations within the mine area were monitored. The information obtained through these investigations were used to quantify the likely inundation in the mine pit. The results indicate that the expected inundation is about 3.0 million litres per day. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3316 |
Appears in Collections: | National Symposium on Hydrology, 16-18 December 1987, Vol.- II at Roorkee |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9-Groundwater induced inundation in the Pandarethu mines of Malabar cements limited..pdf | 2.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.