Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3314
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Gurucharan | - |
dc.date.accessioned | 2019-08-07T11:15:57Z | - |
dc.date.available | 2019-08-07T11:15:57Z | - |
dc.date.issued | 1987 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3314 | - |
dc.description.abstract | There are about 0.5 million private shallow electric tubewells in Punjab State. The farmers are charged by a flat rate for consumption• of electricity by agricultural pumpsets.There is tendency amont the farmers to operate the tubewells for the period the electricity is available to them especially in kharif Period. The annual unit draft of electric tubewell varies in canal and tubewell irrigated areas mainly depending upon cropping pattern, size of ho'.ding etc. In the present paper, correlation of unit draft of electric tubewell and irrigation requirements of crops in the land holding has been made on the basis of case studies carried out in six blocks of the state. It is concluded that there is an excess withdrawal of groundwater from electric tubewells than the optimum amount of irrigation water required far raising crops. So there is need to educate the farmers to avoid excessive application of tubewell water to conserve the precious groundwater resource. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Electric tubewells | en_US |
dc.subject | Irrigation requirements | en_US |
dc.title | 10-Correlation of unit draft of electric tubewells and irrigation requirements of crops in selected areas of Punjab - A case study. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | National Symposium on Hydrology, 16-18 December 1987, Vol.- II at Roorkee |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10-Correlation of unit draft of electric tubewells and irrigation requirements of crops in selected areas of Punjab - A case study..pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.