Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/32Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Seth, S. M. | - |
| dc.contributor.author | Datta, B. | - |
| dc.date.accessioned | 2019-02-15T12:19:35Z | - |
| dc.date.available | 2019-02-15T12:19:35Z | - |
| dc.date.issued | 1983 | - |
| dc.identifier.uri | http://117.252.14.250:8080/xmlui/handle/123456789/32 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | National Institute of Hydrology | en_US |
| dc.relation.ispartofseries | CS-5; | - |
| dc.title | CS-5 : Simulation of daily runoff of two sub basins of river Narmada using Tank Model. | en_US |
| dc.type | Case Study | en_US |
| Appears in Collections: | Case studies | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.