Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3290
Title: | 22-Generation of multistation daily rainfall data for yield studies in Beas catchment. |
Authors: | Mohan, M. Verma, S. C. Singh, Ranvir Seth, S. M. |
Keywords: | Beas basin Rainfall data |
Issue Date: | 1987 |
Publisher: | National Institute of Hydrology |
Abstract: | For the development of water resources the evaluation of water potential is necessary. The historical streamflow data constitutes just one sample from past which is unlikely to repeat in future. The synthetic generation of stream flow data provides a number of alternative samples for periods longer than that for historical data, thus making it possible to carry-out water availability studies in a more rational manner. The present paper describes a study using a multisite rainfallgeneration procedures for 3 stations. The procedure has been suitably modified and used to generate alternative sequences of daily rainfall data for monsoon period for 12 rain-gauge stations of the Bees basin.The statistical parameters of generated data for same length as historical data i .e. 11 years, compares well with those for historical data. The statistical parameters of generated data clearly indicate the efficacy of the methodology for rainfall ,generation. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3290 |
Appears in Collections: | National Symposium on Hydrology, 16-18 December 1987, Vol.- II at Roorkee |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
22-Generation of multistation daily rainfall data for yield studies in Beas catchment..pdf | 2.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.