Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3264
Title: | 2-Regional flood frequency approach estimation of flood peaks for Mahi and Sabarmati basin (sub-Zone 3a) |
Authors: | Gupta, P. N. |
Keywords: | Regional flood frequency Flood peak for Mahi basin Flood peak for Sabarmati basin |
Issue Date: | 1987 |
Publisher: | National Institute of Hydrology |
Abstract: | Knowledge of magnitude of flood related to its problem frequency of recurrence is necessary for rational and economical design of water-way and foundations of bridges and appurtenances. In this Paper hydrometeorologically homogenous Mahi and Sabarmati Basin, Sub-zone 3 (a) with semi-arid climate has been selected for study Tweleve bridge sites with catchment areas varying from 19 km2 to 1094 km2 with availability of annual flood peaks for the period from 1961 to 1985, have been considered for probability studies. Making use of this data and utilizing the regional frequency approach, a dimensionless curve giving the ratios of return period flood peaks to mean annual flood peak (Q2.33) and a correlation between mean annual flood peak and relevant catchment characteristics have been developed using linear regression technique. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3264 |
Appears in Collections: | National Symposium on Hydrology, 16-18 December 1987, Vol.- I at Roorkee |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2-Regional flood frequency approach estimation of flood peaks for Mahi and Sabarmati basin (sub-Zone 3a).pdf | 2.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.