Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3249
Title: | Climate change effects on groundwater resources |
Authors: | Kumar, C. P. Singh, Surjeet |
Keywords: | Climate Change Groundwater recharge MODFLOW Numerical modeling Seawater intrusion UnSat Suite |
Issue Date: | 2015 |
Publisher: | Scientific Planet Society |
Citation: | Oct. Jour. Env. Res. Vol. 3(4): 264-271 |
Abstract: | Climate change is normally defined as any change in climate over time, whether due to natural variability or from human activities. It poses uncertainties to the supply and management of water resources. Although climate change has been widely recognized, research on the effects of climate change on groundwater system is relatively limited. Groundwater resources are related to climate change through the direct interaction with surface water resources, such as lakes and rivers, and indirectly through the recharge process. This article presents the likely effects of climate change on groundwater resources and methodology to assess the impact of climate change on groundwater resources. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3249 |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted Acess.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.