Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3208
Title: | Effect Of Conjunctive Use On Waterlogging In Lower Gandak Basin Of Bihar |
Authors: | Chakravorty, B. Pandey, N. G. Kumar, Sanjay |
Keywords: | Conjunctive Use Waterlogging MODFLOW |
Issue Date: | 2014 |
Publisher: | SIMHAPURI PUBLICATIONS Publication |
Citation: | International Journal of Scientific Engineering and Technology, special issue, 18-20 Dec. 2014, pp. 298-302 |
Abstract: | The effect of conjunctive use of surface and groundwater on waterlogging scenario in the Habibpur region of lower Gandak command in India is investigated through simulation technique based on the groundwater flow package MODFLOW. A groundwater flow model is developed for the region to simulate groundwater behavior taking into account the surface and groundwater interaction under various external stresses. The calibrated model is used to simulate the extent of waterlogging under increased crop area coverage and utilization of groundwater potential of the area. Results show that increase in cropped area coverage has positive impact in reducing the waterlogged area. The increased use of groundwater potential during non-monsoon period further lowers the groundwater table. It induces condition for more areal recharge and thereby reduction of waterlogged area. Thus, both options may be effectively used for better planning, management and reduction of waterlogged area in lower Gandak command. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3208 |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted Acess.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.