Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3205
Title: | Transport modeling of arsenic affected groundwater in Nadia and North 24-Paraganas districts of West Bengal, India |
Authors: | Chakravorty, B. Ghosh, N. C. |
Keywords: | Transportation behaviour arsenic Groundwater Groundwater model West Bengal Remedial options |
Issue Date: | 2012 |
Publisher: | Journal of the Indian Society of Applied Geochemists |
Citation: | Memoir, Indian Society of Applied Geochemists |
Abstract: | The study presented analyses groundwater flow and transport behaviour of arsenic contaminated groundwater in Nadia and North 24- Paraganas districts of West Bengal, India. The study evaluates possible remedial options for arsenic affected pockets. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3205 |
Appears in Collections: | Research papers in National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1 Nat Journal.pdf Restricted Access | 600.79 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.