Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21
Issue Date | Title | Author(s) |
2022-08 | A Brief Report on NHP sponsored Five-days Online Training Course on HYDROLOGICAL MODELING USING SOIL AND WATER ASSESSMENT TOOL (SWAT): THEORY AND HANDS-ON (August 22-26, 2022 at NIH, Roorkee) | Nema, M. K.; Singh, Vishal |
2022 | A brief report on online training on Soil & water Assessment Tool (SWAT), Feb28-04March 2022 | Nema, M. K.; Singh, Vishal |
2021 | A brief report: Five Days Training Course on ADVANCED TOOLS & TECHNIQUES FOR HYDROLOGICAL INVESTIGATIONS (22 – 26 February, 2021 at NIH, Roorkee) | Pingale, Santosh M.; Rawat, Soban Singh |
2015 | A Comprehensive report on the training workshop on "Introduction to Global water availability assessment (GWAVA) Hydrological Model–II” Held at Centre for Ecology and Hydrology (CEH) Wallingford, United Kingdom June 21- July 01, 2015 | Thomas, T.; Nema, M. K.; Mishra, P. K. |
2021 | A brief report on NHP sponsored Five-days online training course on Hydrological Modeling using Soil and water assessment tool (SWAT): Theory and Hands on (August 16-20, 2021 at NIH, Roorkee) | Nema, M. K.; Singh, Vishal |
2010 | Daily runoff simulation of Sonar and Bearma basins of Ken river systems | Thomas, T.; Galkate, R. V.; Jaiswal, R. K.; Ghosh, N. C. |
2020 | A brief report on NHP sponsored Five-days online training course on Hydrological modeling uising SWAT (November 30 – December 04, 2020 at NIH, Roorkee) | Nema, M. K.; Singh, Vishal |
2021 | Webinar Report of Ecohydrology Harmony for a Sustainable World, Under Aegis INC-IHP of UNESCOheld on 27/01/2021 | Patil, Jyoti P. |
2020 | Report of the 05-day virtual training course on “Water security for resilience to deal with disasters and outbreaks” | National Institute of Hydrology |
2016 | REPORT : International workshop on ‘Himalayan Permafrost under the Changing Climate” India Habitat Centre, New Delhi: 12 August 2016 | Jain, Sharad K.; Thayyen, Renoj J.; Stumm, Dorothea; Nema, M. K.; Goel, Rajneesh; Chand, Subhash; Ram, Daulat |
2019 | Five Days Training Course on Tools & Techniques for Hydrological investigations, 4 – 8th November, 2019 at NIH, Roorkee): A brief report | Pingale, Santosh M.; Gupta, Rajeev |
2019 | 5 days training course on conservation and management of lakes, wetlands and springs 24-28 June , 2019 at NIH, Roorkee | Khobragade, S. D.; Gupta, Rajeev |
2013 | Groundwater resources in the Indo-Gangetic Basin: resilience to climate and abstraction Project workshop meeting, Delhi, 4-7 November 2013 | Krishan, Gopal; Rao, M. S.; Bonsor, H. C.; MacDonald, Alan |
2019 | A Report on training course on Groundwater issues of Punjab with special emphasis on groundwater salinity during July 16 - 18, 2019 at Forest Complex, Mohali under NHP | Krishan, Gopal; Lohani, A. K.; Jain, Sanjay K. |
2019 | Report of Workshop Groundwater Recharge, Reduction in Soil Salinity- solutions and way forward for Indian Sunderbans | Krishan, Gopal; Dasgupta, Purnaba; Mackenzie, Andrew |
2019 | Report of Workshop Participatory Groundwater Management in Gosaba | Krishan, Gopal; Dasgupta, Purnaba; Mackenzie, Andrew |
2019 | Report of Workshop Understanding aquifer systems of Sunderbans- special emphasis on ASR using saline aquifers to improve farmers livelihood | Krishan, Gopal; Dasgupta, Purnaba; Mackenzie, Andrew |
2019 | Five Days Training Course on Conservation and management of lakes,wetlands and springs (24-28 June, 2019 at NIH, Roorkee) | Khobragade, S. D.; Gupta, Rajeev |
2019 | Activity Report Residential Training Programme Water Quality Monitoring of Surface, Ground, Waste Water / Effluent, Data Interpretation and Quality Assurance 11-13 February 2019 | National Institute of Hydrology |
2018 | Report of the International Training Programme on IWRM, WATER SECURITY AND CLIMATE CHANGE FOR DEVELOPING ECONOMIES (Participating countries: Bangladesh, Bhutan, India, Nepal, Maldives, Sri Lanka) | National Institute of Hydrology |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21