Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3195
Title: | 29-Delineation of waterlogging in canal command area using landsat TM data - Acase study in South Western part of Punjab. |
Authors: | Chopra, R. P. S. |
Keywords: | Waterlogging in canal command area Landsat Tm data South western part of Punjab |
Issue Date: | 1987 |
Publisher: | National Institute of Hydrology |
Abstract: | After the introduction of canal irrigation, large areas in South Western part of Punjab have been effected by waterlogging. An uptodate knowledge of the areal extent of the waterlogged lands is essential for formulating and executing effective management strategies. Remote sensing techniques provide quick and accurate estimation of the areas effected by waterlogging menace. The present study was undertaken to operationalize the technique of delineating waterlogged areas using multidate landsat TM images and provide an uptodate knowledge of areal extent of waterlogged lands to the State Irrigation Department for taking up suitable anti-waterlogging measures. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3195 |
Appears in Collections: | National Symposium on Hydrology, 16-18 December 1987, Vol.- I at Roorkee |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
29-Delineation of waterlogging in canal command area using landsat TM data - Acase study in South Western part of Punjab..pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.