Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3192
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dubey, O. P. | - |
dc.contributor.author | Niwas, Sri | - |
dc.contributor.author | Awasthi, A. K. | - |
dc.date.accessioned | 2019-07-25T05:53:13Z | - |
dc.date.available | 2019-07-25T05:53:13Z | - |
dc.date.issued | 1987 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3192 | - |
dc.description.abstract | For optimal planning of water resources developmental activities accurate assessment of water resources is very essential. Land with all its various features viz., soil, land cover, geology, topography, climatic factors etc. are influencial to water resources. Decision making must reconcile a complex array of often conflicting issues. Hence large data set is required. Conventional method of data collection are not only uneconomical and difficult, but by the time information could be compiled they are out dated. Remote sensing techniques provide basic data bank which can be organised and controlled in near real time. In the paper an approach has been put forth for evaluation of ground water recharge and storage available for development using satellite data. The results compare well with observed data. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Ground water recharge | en_US |
dc.subject | Optimal | en_US |
dc.title | 32-Ground water recharge evaluation using satellite data. | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | National Symposium on Hydrology, 16-18 December 1987, Vol.- I at Roorkee |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
32-Ground water recharge evaluation using satellite data..pdf | 759.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.