Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3182
Title: | Groundwater resources in Bist-Doab region, Punjab, India- An overview |
Authors: | Krishan, Gopal Rao, M. S. Purushothaman, P. Rawat, Y. S. Kumar, C. P. Gupta, S. Bhatia, A. K. Marwah, Sanjay Kaushik, Y. B. Angurala, M. P. Singh, G. P. |
Keywords: | Groundwater resource Groundwater resource- Punjab- Bist Doab region Water level Water availability- Nawanshahr, Hoshiarpur, Jalandhar and Kapurthala. |
Issue Date: | 2014 |
Publisher: | NEW DELHI CENTRE World Water Council |
Citation: | NEW DELHI CENTRE World Water Council ,Volume 3, No. 2,July 2014 |
Abstract: | An increase in groundwater stress in Bist-Doab region of Punjab due to increase in irrigation demand, domestic requirement and reduction in surface water-bodies has caused a decline in groundwater level. These have resulted in a large amount of groundwater abstraction per unit area in central region of Bist- Doab, i.e., Jalandhar and Kapurthala districts. For improving the groundwater resources, it become vital to understand the availability of water resources and water level. In the present paper, an overview on groundwater resources in Beas-Sutlej Doab region is discussed. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3182 |
Appears in Collections: | Research papers in National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NDC-WWc-GW_Res..pdf Restricted Access | 636.89 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.