Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3142
Title: | Water quality index of groundwater in different geomorphological units in Bist-Doab, Punjab, India |
Authors: | Krishan, Gopal Rao, M. S. Singh, Surjeet |
Keywords: | Water quality index Groundwater Geomorphological units Bist-Doab-India Punjab-India |
Issue Date: | 2016 |
Publisher: | OMICS |
Citation: | TRJ VOL. 2 ISSUE 2 MAR-APR 2016 ISSN: 2454-7301 (PRINT) | ISSN: 2454-4930 (ONLINE) |
Abstract: | In the present paper, an attempt has been made to work out water quality index (WQI) to assess the groundwater scenario of different geo-morphological units of Bist-Doab, Punjab, India. Data of 51 groundwater samples collected from piezometers, dug wells, bore wells are used. The WQI is computed using seven parameters viz. pH, Total Dissolved Solids, Total Hardness, Fluoride, Chloride, Sulfate and Nitrate. However, the WQI results show that the overall water quality class is ‘good’ and water is acceptable for domestic use but continuous monitoring of groundwater is required to protect water from any possible contamination in future due to growing agricultural activities in the area. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3142 |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted Acess.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.