Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3132
Title: | Hydrochemical and isotopic investigation of groundwater regime in Jalandhar and Kapurthala districts, Punjab, India |
Authors: | Rao, M. S. Purushothaman, P. Krishan, Gopal Rawat, Y. S. Kumar, C. P. |
Keywords: | Bist Doab Jalandhar and Kapurthala districts Groundwater Hydrochemistry Stable Isotope Evolution Groundwater Recharge |
Issue Date: | 2014 |
Publisher: | Cafet Innova |
Citation: | International journal of Earth Sciences and Engineering, ISSN 0974-5904, Volume 07, No. 01 February 2014, P.P.06-15 |
Abstract: | The groundwater samples from different aquifers (shallow, intermediate and deep) were collected from Jalandhar and Kapurthala districts, Punjab and analysed for major ions, stable isotopes of oxygen and hydrogen and environmental tritium activity. The groundwater in shallow and intermediate aquifer is Ca-Mg-HCO3 and in deep aquifer is Na-HCO3 hydro geochemical facies. The groundwater chemistry in the study area is influenced by silicate dissolution of host rock. The shallow aquifer shows recharge is mainly through local precipitation. Location around R. Beas show significant contribution from the river. The Bist- Doab canal shows very less contribution to shallow aquifer. The enriched nature of isotopic composition in the shallow aquifer is mainly due to evaporation of water during filtration through impermeable clayey layer. The groundwater in deep aquifer gets recharged mainly from the precipitation from outside the study area. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3132 |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted Acess.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.