Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishan, Gopal | - |
dc.contributor.author | Chandniha, Surendra K. | - |
dc.contributor.author | Lohani, A. K. | - |
dc.date.accessioned | 2019-07-18T06:57:32Z | - |
dc.date.available | 2019-07-18T06:57:32Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Current World Environment Vol. 10(3), 792-800 (2015) | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3131 | - |
dc.description.abstract | Annual, seasonal and monthly variations in rainfall trend in Punjab, India for 102 years (1901–2002) were analysed using statistical non-parametric tests - the Modified Mann-Kendall (MMK) test and Sen’s slope which indicated rising trend in rainfall in all the districts. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Current World Environment | en_US |
dc.subject | Rainfall trend | en_US |
dc.subject | Modified Mann-Kendall test | en_US |
dc.subject | Seasonal- variations, Punjab. | en_US |
dc.subject | Annual-variations, Punjab | en_US |
dc.title | Rainfall Trend Analysis of Punjab, India using Statistical Non-Parametric Test | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted Acess.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.