Please use this identifier to cite or link to this item:
                
    
    http://117.252.14.250:8080/jspui/handle/123456789/3131| Title: | Rainfall Trend Analysis of Punjab, India using Statistical Non-Parametric Test | 
| Authors: | Krishan, Gopal Chandniha, Surendra K. Lohani, A. K.  | 
| Keywords: | Rainfall trend Modified Mann-Kendall test Seasonal- variations, Punjab. Annual-variations, Punjab  | 
| Issue Date: | 2015 | 
| Publisher: | Current World Environment | 
| Citation: | Current World Environment Vol. 10(3), 792-800 (2015) | 
| Abstract: | Annual, seasonal and monthly variations in rainfall trend in Punjab, India for 102 years (1901–2002) were analysed using statistical non-parametric tests - the Modified Mann-Kendall (MMK) test and Sen’s slope which indicated rising trend in rainfall in all the districts. | 
| URI: | http://117.252.14.250:8080/jspui/handle/123456789/3131 | 
| Appears in Collections: | Research papers in International Journals | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Restricted Acess.pdf | 411.81 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.