Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tignath, Sanjay | - |
dc.contributor.author | Jha, Medha | - |
dc.contributor.author | Mishra, S. K. | - |
dc.contributor.author | Chaube, U. C. | - |
dc.date.accessioned | 2019-07-17T10:31:14Z | - |
dc.date.available | 2019-07-17T10:31:14Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3112 | - |
dc.description.abstract | This paper presents the study of water quality cycle of small lakes (or tanks) of Jabalpur region in Madhya Pradesh (India) and consequent pollution hazards. These tanks were initially in use for meeting various human demands. However, the encroachment due to urban and industrial growth led to their diminishing. Some vanished completely and the ones sustained became the dumping sites for city waste in recent times. An analysis of surface water quality of the above tanks shows significant changes in its both physical and chemical parameters. Yet, the observed cyclic recovery indicates (i) absorption of the impurity fraction by the lithologic formation below; or (ii) removal of the excessive impurity fraction from water by chemical reactions and/or conversions, but changing the overall chemistry of the system; and/or (iii) transport of the excessive fraction to adjacent groundwater regime. The tract of small lakes along the structural contact between the Granites and the Gondwana shales/clays associated with the wells shows relatively high concentration of the Fluoride and Iron ions. The DRASTIC analysis for pollution potentiality of groundwater due to polluted water bodies leads to characterization of whole surface-subsurface water continuum to be highly prone to induced pollution in future. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Water Quality | en_US |
dc.subject | Jabalpur lakes | en_US |
dc.title | 9-Water quality of small Jabalpur Lakes - A case study | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Urban Lakes in India : Conservation, Management and Rejuvenation-Part-I, 20-21 October 2005 at Udaipur (Rajasthan) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9-Water quality of small Jabalpur Lakes - A case study.pdf | 1.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.