Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3111
Title: | 10-Evaluation of nutrient loadings and carrying capacity of Bhoj wetland ecosystem |
Authors: | Nandan, Mogali J. Padmakar, C. Kshirsagar, Amit V. Yadava, R. N. |
Keywords: | Bhoj wetland ecosystem |
Issue Date: | 2005 |
Publisher: | National Institute of Hydrology |
Abstract: | Sustainable lake management approach involves estimation of nutrient loadings from point and non-point sources. In the present study nutrient loadings from eleven sub-watersheds of Bhoj wetland were estimated on seasonal basis. The maximum input of nutrients was observed during monsoon season in comparison to other seasons. Loading of NO3- N ranged between 0.032-64.10 tons and TP between 0.016-24.10 tons. The higher residence time of nutrients in the present investigation indicates the lower nutrient carrying capacity. Nutrient input from sub-watersheds II and I are mostly of urban in nature, while input from sub-watersheds III, IV and a part of II and IX were mostly of cattle and agricultural. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3111 |
Appears in Collections: | Urban Lakes in India : Conservation, Management and Rejuvenation-Part-I, 20-21 October 2005 at Udaipur (Rajasthan) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10-Evaluation of nutrient loadings and carrying capacity of Bhoj wetland ecosystem.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.