Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3102
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahar, P. S. | - |
dc.contributor.author | Singh, R. P. | - |
dc.date.accessioned | 2019-07-15T10:46:57Z | - |
dc.date.available | 2019-07-15T10:46:57Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3102 | - |
dc.description.abstract | Surface water bodies are mainly polluted by non-point sources such as runoff from cropped lands. The pollution levels in the lake water can be maintained within acceptable levels to obtain maximum possible profit from the agricultural crops. In this paper, the formulation and solution of a nonlinear optimization model is presented. The optimization model maximizes the net returns for determining the optimal areas of different crops with restrictions imposed on minimum acreage for each crop and minimum level of fertilizer pollutant in a surface water body. The applicability of the presented optimization model is shown with the help of an example. The presented methodology can be used for controlling the pollution of lake water from any source of pollution. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Hydrology | en_US |
dc.subject | Optimization model | en_US |
dc.subject | Lake water pollution | en_US |
dc.title | 18-Optimization model for controlling lake water pollution | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Urban Lakes in India : Conservation, Management and Rejuvenation-Part-I, 20-21 October 2005 at Udaipur (Rajasthan) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
18-Optimization model for controlling lake water pollution.pdf | 776.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.