Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3100
Title: | 20-Shrinkage of Udaipur lakes study using remote sensing & GIS analysis |
Authors: | Pathak, Suparn Sharma, J. R. |
Keywords: | Udaipur lakes study |
Issue Date: | 2005 |
Publisher: | National Institute of Hydrology |
Abstract: | In the recent years, Udaipur, the city of lakes is facing a major problem of insufficient water reaching to the lakes from the catchment during rains and consequently drying of lakes. This has resulted in economic losses to the tourist industry as well as this has emerged as major environmental problem. The present study has been attempted using Satellite Remote Sensing data over last 30 years and compared with the base details available from existing maps on 1:25,000 scale surveyed during 1959-60. Six subcatchements were studied for cropped areas using multi — temporal data of rabi season pertaining to 1975,1996 and 2004 to observe the changes in terms of aerial extent. Potential causes linking hydrogeological setup with shrinkage in the area of the lake were also studied, supplemented with ground truth data. Digital Elevation Model of the area was generated to study the terrain characteristics of the catchement. Existing and depicted drainage have also shown discrepancy. Upstream areas have shown the trends of higher intensity of cropping. Action plan is to be implemented, translated on large scale by district authorities with people's participation. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3100 |
Appears in Collections: | Urban Lakes in India : Conservation, Management and Rejuvenation-Part-I, 20-21 October 2005 at Udaipur (Rajasthan) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20-Shrinkage of Udaipur lakes study using remote sensing & GIS analysis.pdf | 954.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.