Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3098
Title: | 21-Hydrological status of a few tanks in Mysore - A study using GIS & remote sensing |
Authors: | Karthik, G. Mysooru, R. Putty, R. Yadupathi Manjunath, K. C. |
Keywords: | Hydrological Status Tanks in Mysore |
Issue Date: | 2005 |
Publisher: | National Institute of Hydrology |
Abstract: | Urbanisation is both a boon and a bane to the tanks. Hence, if managed well, urban tanks can be made to serve the purposes they are intended to better than they do under the normal conditions. Six tanks in Mysore have been studied in the present study, to understand ways to manage them better. The land use and the urbanization pattern in the catchment of these tanks have been determined through image processing. Availability of runoff and sewage in the area is determined. The present status of the quality of water in the tanks is analysed. The quantity of sewage needed to be diverted into the tanks is estimated and the treatment needed to be given is suggested. |
URI: | http://117.252.14.250:8080/jspui/handle/123456789/3098 |
Appears in Collections: | Urban Lakes in India : Conservation, Management and Rejuvenation-Part-I, 20-21 October 2005 at Udaipur (Rajasthan) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21-Hydrological status of a few tanks in Mysore - A study using GIS & remote sensing.pdf | 2.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.