Please use this identifier to cite or link to this item:
http://117.252.14.250:8080/jspui/handle/123456789/3090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishan, Gopal | - |
dc.contributor.author | Rao, M. S. | - |
dc.contributor.author | Kumar, C. P. | - |
dc.contributor.author | Semwal, Prabhat | - |
dc.date.accessioned | 2019-07-12T05:55:40Z | - |
dc.date.available | 2019-07-12T05:55:40Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | J Geol Geosci 2013, 2:4 | en_US |
dc.identifier.uri | http://117.252.14.250:8080/jspui/handle/123456789/3090 | - |
dc.description.abstract | The Semi-arid Southwest part of the Punjab has intense agricultural and industrial activity and this part is affected by groundwater salinity problems. To identify the groundwater salinity using isotopes (δ18O) and ion chemistry 22 random samples were collected from semi-arid region of South West Punjab i.e. Bhatinda district. The hydro-chemical analysis shows that the southern and western parts have high values of EC. Some areas in the district especially in north, central and small patches in south-western and eastern parts showing high values of fluoride exceeding the permissible limit of 1.5 mgL-1 for drinking water standards. The water belongs to the category of very hard water. The Na% in groundwater indicates that from 17 groundwater water sampling locations water can be used for irrigation leaving only 5 sampling locations which is found unsuitable for irrigation. The enriched δ18O values are found in the eastern and western parts of the district, while southern and northern parts are showing highly depleted values. The enriched values found between the canals Bhatinda branch and Kotla branch may be attributed to evaporation from shallow water table areas. The enriched δ18O values of groundwater are indicator of salinity. There is an increase in EC and enrichment in isotopic composition as observed in some samples due to the evaporation effect and in some samples the increase is EC is found but the isotopic composition remains constant indicating the increase in EC due to geogenic reasons. Therefore, the integrated data of ion chemistry and isotope is useful for identifying the salinity in semi-arid region. | en_US |
dc.language.iso | en | en_US |
dc.publisher | OMICS | en_US |
dc.subject | Groundwater | en_US |
dc.subject | Groundwater- Quality | en_US |
dc.subject | Isotopic composition | en_US |
dc.subject | Semi-arid region | en_US |
dc.subject | Southwest Punjab | en_US |
dc.title | Identifying Salinization Using Isotopes and Ion Chemistry in Semi-Arid Region of Punjab, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research papers in International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Restricted Acess.pdf | 411.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.